HMGA SERIES
HMG2C2R2 SERIES
MODEL (HMGC2R2) HMGC2R2 100  HMGC2R2 125  HMGC2R2 160  HMGC2R2 200  HMGC2R2 300  HMGC2R2 400  HMGC2R2 500  HMGC2R2 630
Press Capacity ton 100 125 160 200 300 400 500 630
Nominal Force kN. 1000 1250 1600 2000 3000 4000 5000 6300
Stroke per Minute d/dk 30-40 30-40 30-40 30-40 30-40 30-40 25-35 25-35
Nominal Tonnage Height mm 5,5 5,5 6 6,5 7 7,5 7,5 7,5
Stroke mm 150 150 150 150 200 200 200 200
Maximum Closed Die Height Ram at B.D.C. , Ram adjustment is up mm 350 350 350 450 500 500 600 600
Table - Ram Distance mm 500 500 500 600 700 700 800 800
Ram Adjustment mm 0-80 0-80 0-100 0-120 0-120 0-120 0-140 0-140
Table Dimension mmxmm 1000x1600 1000x1600 1000x1800 1000x1800 1200x2000 1200x2000 1200x2000 1200x2000
Ram Dimension mmxmm 1000x1600 1000x1600 1000x1800 1000x1800 1200x2000 1200x2000 1200x2000 1200x2000
Motor Power kW 11 15 18,5 22 30 37 45 55
Body Color RAL 7035  (Different colors can be applied according to customer demand.)
Moving Parts Color RAL 2004  (Different colors can be applied according to customer demand.)
MODEL HMGC2R2 100 HMGC2R2 125 HMGC2R2 160 HMGC2R2 200 HMGC2R2 300 HMGC2R2 400 HMGC2R2 500 HMGC2R2 630
H1 mm 4550 4800 5050 5450 5850 6100 6450 6550
H2 mm 900 950 1000 1050 1050 1100 1150 1200
HD mm 450 500 500 600 700 700 800 800
W1 mm 2550 2550 2750 2950 3150 3200 3200 3250
W3 mm 700 700 700 700 850 850 900 900
D1 mm 2000 2100 2150 2150 2300 2400 2500 2700
D2 mm 2000 2000 2000 2000 2200 2200 2250 2400
 
 
error: Content is protected !!