HMG SERIES
HMGC2R2 SERIES
MODEL (HMGA) HMGA 100 HMGA 125 HMGA 160 HMGA 200 HMGA 250 HMGA 300 HMGA 400
Press Capacity ton 100 125 160 200 250 300 400
Nominal Force kN. 1000 1250 1600 2000 2500 3000 4000
Stroke per Minute d/dk 40-50 40-50 40-50 30-40 30-40 30-40 30-40
Nominal Tonnage Height mm 5,5 5,5 6 6,5 7 7,5 7,5
Stroke Adjustment mm 20-150 20-150 20-150 20-200 20-200 20-200 20-200
Maximum Closed Die Height
Ram at B.D.C. , Ram adjustment is up
mm 350 350 400 400 450 500 500
Table - Ram Distance mm 500 500 550 600 650 700 700
Ram Adjustment mm 0-80 0-80 0-100 0-120 0-120 0-120 0-140
Table Dimension mmxmm 900x1000 900x1000 1000x1000 1000x1200 1100x1200 1100x1300 1100x1300
Ram Dimension mmxmm 900x1000 900x1000 1000x1000 1000x1200 1100x1200 1100x1300 1100x1300
Motor Power kW 11 11 15 18,5 18,5 22 30
Body Color RAL 7035  (Different colors can be applied according to customer demand.)
Moving Parts Color RAL 2004  (Different colors can be applied according to customer demand.)
MODEL HMGA 100 HMGA 125 HMGA 160 HMGA 200 HMGA 250 HMGA 300 HMGA 400
H1 mm 4550 4800 5150 5450 5750 5950 6100
H2 mm 850 850 900 900 900 950 1000
HD mm 500 500 550 600 650 700 700
W1 mm 2250 2250 2350 2700 2700 2850 3000
W2 mm 1850 1850 2000 2250 2250 2450 2550
W3 mm 600 600 700 750 800 800 800
D1 mm 1600 1600 1800 1900 2000 2000 2000
D2 mm 1800 1800 2000 2100 2200 2200 2200
 
 
error: Content is protected !!