HMG2C2R2 SERIES
HCG2C2R4 SERIES
MODEL (HCG2C2R2) HCG2C2R2 400 HCG2C2R2 500 HCG2C2R2 630 HCG2C2R2 800
S H S H S H S H
Press Capacity ton 400 500 630 800
Nominal Force kN. 4000 5000 6300 8000
Stroke per Minute d/dk 30-40 20-30 20-30 20-30
Nominal Tonnage Height mm 7 8 7,5 8,5 7,5 8,5 8 9
Stroke mm 200 250 200 250 200 250 200 250
Maximum Closed Die Height Ram at B.D.C. , Ram adjustment is up mm 600 550 600 600 700 700 700 700
Table - Ram Distance mm 800 800 800 850 900 950 900 950
Ram Adjustment mm 0-120 0-140 0-140 0-200
Table Dimension mmxmm 1300x2500 1500x3000 1300x2500 1500x3000 1300x2500 1500x3000 1300x2500 1500x3000
Ram Dimension mmxmm 1300x2500 1500x3000 1300x2500 1500x3000 1300x2500 1500x3000 1300x2500 1500x3000
Motor Power kW 37 45 45 55 45 55 55 75
Body Color RAL 7035  (Different colors can be applied according to customer demand.)
Moving Parts Color RAL 2004  (Different colors can be applied according to customer demand.)
MODEL HCG2C2R2 400 HCG2C2R2 500 HCG2C2R2 630 HCG2C2R2 800
S H S H S H S H
H1 mm 5600 5650 5800 6050 6300 6700 6800 7000
H2 mm 1050 1100 1100 1150
HD mm 800 800 800 850 900 950 900 950
W1 mm 3650 4100 3650 4150 3650 4300 4000 4500
W3 mm 950 1100 950 1100 950 1100 950 1100
D1 mm 2500 2650 2700 2700 2650 2750 2750 2800
D2 mm 2400 2600 2400 2600 2400 2600 2500 2600
 
 
error: Content is protected !!