HCG2C2R2 SERIES
HIGH SPEED ECCENTRIC PRESSES
MODEL (HCG2C2R4) HCG2C2R4 400 HCG2C2R4 500 HCG2C2R4 630 HCG2C2R4 800 HCG2C2R4 1000
Press Capacity ton 400 500 630 800 1000
Nominal Force kN. 4000 5000 6300 8000 10000
Stroke per Minute d/dk 15 - 20 15 - 20 15 - 20 15 - 20 15 - 20
Nominal Tonnage Height mm 10 10 10 10 10
Stroke mm 400 400 400 400 400
Maximum Closed Die Height
Ram at B.D.C. , Ram adjustment is up
mm 700 700 700 700 700
Table - Ram Distance mm 1100 1100 1100 1100 1100
Ram Adjustment mm 0 - 120 0 - 140 0 - 140 0 - 200 0 - 200
Table Dimension mmxmm 1600 x 3200 1600 x 3200 1600 x 3200 1600 x 3200 1600 x 3200
Ram Dimension mmxmm 1600 x 3200 1600 x 3200 1600 x 3200 1600 x 3200 1600 x 3200
Motor Power kW 30 37 45 55 75
Body Color RAL 7035  (Different colors can be applied according to customer demand.)
Moving Parts Color RAL 2004  (Different colors can be applied according to customer demand.)
MODEL HCG2C2R4 400 HCG2C2R4 500 HCG2C2R4 630 HCG2C2R4 800 HCG2C2R4 1000
H1 mm 6850 7300 7550 8200 8700
H2 mm 1050 1150 1200 1350 1450
HD mm 1100 1100 1100 1100 1100
W1 mm 4550 4550 4600 4900 5050
W3 mm 1200 1200 1200 1200 1200
D1 mm 2750 2750 2750 3000 3100
D2 mm 2300 2300 2350 2400 2500
 
 
error: Content is protected !!