CGPC SERIES
HMG SERIES
MODEL (CGPC6) CGPC6 100 CGPC6 125 CGPC6 160 CGPC6 200 CGPC6 250 CGPC6 315
Press Capacity ton 100 125 160 200 250 315
Nominal Force ton 1000 1250 1600 2000 2500 3150
Stroke per Minute d/dk 50 50 45 40 40 35
Nominal Tonnage Heigh mm 5,5 5,5 6,5 7 7,5 7,5
Stroke Adjustment mm 10-135 10-135 20-150 20-170 20-180 20-200
Maximum Closed Die Height
Ram at B.D.C. , Ram adjustment is up
mm 315 315 350 430 420 400
Table - Ram Distance mm 450 450 500 600 600 600
Ram Adjustment mm 0-60 0-60 0-70 0-80 0-80 0-90
Table Dimension mmxmm 650x1000 650x1000 700x1100 800x1200 900x1200 900x1200
Ram Dimension mmxmm 460x650 460x700 520x700 550x760 600x900 620x900
Diameter of Table Hole mm 260 260 280 300 310 320
Throat Depth mm 325 325 350 400 450 450
Motor Power kW 7,5 11 11 15 18,5 22
Body Color RAL 6011  (Different colors can be applied according to customer demand.)
Moving Parts Color RAL 2004  (Different colors can be applied according to customer demand.)
MODEL CGPC6 100 CGPC6 125 CGPC6 160 CGPC6 200 CGPC6 250 CGPC6 315
H1 mm 3100 3150 3350 3850 3850 3900
H2 mm 950 950 950 1050 1050 1050
HD mm 450 450 500 600 600 600
W1 mm 1600 1750 1950 2100 2150 2200
W2 mm 1100 1150 1300 1450 1450 1450
D1 mm 1700 1800 1900 2250 2300 2300
D2 mm 1500 1550 1650 1950 2000 2000
 
 
error: Content is protected !!