CPC SERIES
CGPC6 SERIES
MODEL (CGPC) CGPC 40 CGPC 60 CGPC 80 CGPC 100 CGPC 125 CGPC 160 CGPC 200 CGPC 250 CGPC 315
Press Capacity tone 40 60 80 100 125 160 200 250 315
Nominal Force kN. 400 600 800 1000 1250 1600 2000 2500 3150
Stroke per Minute d/dk 60 60 60 50 50 45 40 40 35
Nominal Tonnage Height mm 4 4,5 5 5,5 5,5 6 6,5 7 7,5
Stroke Adjustment mm 10-90 10-100 10-115 10-135 10-135 20-150 20-170 20-180 20-200
Maximum Closed Die Height
Ram at B.D.C. , Ram adjustment is up
mm 250 270 285 315 315 350 430 420 400
Table - Ram Distance mm 340 370 400 450 450 500 600 600 600
Ram Adjustment mm 0-50 0-50 0-50 0-60 0-60 0-70 0-80 0-80 0-90
Table Dimension mmxmm 440x640 470x700 500x750 560x860 600x900 700x1100 800x1200 900x1200 900x1200
Ram Dimension mmxmm 280x380 310x410 340x440 420x520 315x550 370x620 400x700 400x700 480x700
Diameter of Table Hole mm 170 190 220 250 250 280 300 310 320
Diameter of Ram Hole mm 40 40 45 50 50 55 60 65 70
Throat Depth mm 220 235 250 280 300 350 400 450 450
Motor Power kW 3 4 5,5 7,5 11 11 15 18,5 22
Body Color RAL 6011  (Different colors can be applied according to customer demand.)
Moving Parts Color RAL 2004  (Different colors can be applied according to customer demand.)
MODEL CGPC 40 CGPC 60 CGPC 80 CGPC 100 CGPC 125 CGPC 160 CGPC 200 CGPC 250 CGPC 315
H1 mm 2200 2350 2550 2800 2900 3200 3350 3350 3600
H2 mm 700 700 750 850 850 950 950 1000 1050
HD mm 340 370 400 450 450 500 600 600 600
W1 mm 1350 1450 1500 1650 1700 1800 2000 2100 2150
W2 mm 800 800 900 1000 1000 1200 1350 1400 1450
D1 mm 1200 1250 1400 1650 1650 1850 2150 2200 2300
D2 mm 1050 1050 1200 1400 1400 1600 1800 1900 2000

 
 
error: Content is protected !!